💝Buy 5 Get 6th Free💖—Sitewide Offer, Code:5LOVE
Free shipping over $89



Buy 5 Get 6th Free →
Buy 5 Get 6th Free →
Product Details:
Size Chart:
| Size | Length | Bust | Sleeve | Shoulder | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 62 | 24.41 | 95 | 37.40 | 60 | 23.62 | 39 | 15.35 |
| M | 63 | 24.80 | 100 | 39.37 | 60.5 | 23.82 | 40.25 | 15.85 |
| L | 64 | 25.20 | 105 | 41.34 | 61 | 24.02 | 41.5 | 16.34 |
| XL | 65 | 25.59 | 110 | 43.31 | 61.5 | 24.21 | 42.75 | 16.83 |
| 2XL | 66 | 25.98 | 115 | 45.28 | 62 | 24.41 | 44 | 17.32 |
| 3XL | 67 | 26.38 | 120 | 47.24 | 62.5 | 24.61 | 45.25 | 17.81 |
Note: Because it is manually measured,it maybe have a margin of error of 1cm
Receiving time = Processing time + Shipping time
Expedited Shipping: 3-7 Business Days
Standard Shipping: 6-8 Business Days
Thanks for subscribing!
This email has been registered!