💝Buy 5 Get 6th Free💖—Sitewide Offer, Code:5LOVE
Free shipping over $89




Buy 5 Get 6th Free →
Buy 5 Get 6th Free →
Product Details:
Size Chart:
| Size | Length | Bust | Sleeve | Shoulder | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 66 | 25.98 | 110 | 43.31 | 37.5 | 14.76 | 76 | 29.92 |
| M | 67 | 26.38 | 115 | 45.28 | 37.5 | 14.76 | 77.25 | 30.41 |
| L | 68 | 26.77 | 120 | 47.24 | 37.5 | 14.76 | 78.5 | 30.91 |
| XL | 69 | 27.17 | 126 | 49.61 | 37.5 | 14.76 | 80 | 31.50 |
| 2XL | 70 | 27.56 | 132 | 51.97 | 37.5 | 14.76 | 81.5 | 32.09 |
| 3XL | 71 | 27.95 | 138 | 54.33 | 37.5 | 14.76 | 83 | 32.68 |
Note: Because it is manually measured,it maybe have a margin of error of 1cm
Receiving time = Processing time + Shipping time
Expedited Shipping: 3-7 Business Days
Standard Shipping: 6-8 Business Days
Thanks for subscribing!
This email has been registered!