💝Buy 5 Get 6th Free💖—Sitewide Offer, Code:5LOVE
Free shipping over $89




Buy 5 Get 6th Free →
Buy 5 Get 6th Free →
Product Details:
Size Chart:
| Size | Length | Bust | Sleeve | |||
| cm | inch | cm | inch | cm | inch | |
| S | 66 | 25.98 | 98 | 38.58 | 69 | 27.17 |
| M | 67 | 26.38 | 103 | 40.55 | 70 | 27.56 |
| L | 68 | 26.77 | 108 | 42.52 | 71 | 27.95 |
| XL | 69 | 27.17 | 114 | 44.88 | 72 | 28.35 |
| 2XL | 70 | 27.56 | 120 | 47.24 | 73 | 28.74 |
| 3XL | 71 | 27.95 | 126 | 49.61 | 74 | 29.13 |
Note: Because it is manually measured,it maybe have a margin of error of 1cm
Receiving time = Processing time + Shipping time
Expedited Shipping: 3-7 Business Days
Standard Shipping: 6-8 Business Days
Thanks for subscribing!
This email has been registered!