💝Buy 5 Get 6th Free💖—Sitewide Offer, Code:5LOVE
Free shipping over $89




Buy 5 Get 6th Free →
Buy 5 Get 6th Free →
Product Details:
Size Chart:
| Size | Length | Bust | Sleeve | Shoulder | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 64 | 25.20 | 100 | 39.37 | 55 | 21.65 | 48.5 | 19.09 |
| M | 65 | 25.59 | 105 | 41.34 | 55.5 | 21.85 | 49.75 | 19.59 |
| L | 66 | 25.98 | 110 | 43.31 | 56 | 22.05 | 51 | 20.08 |
| XL | 67 | 26.38 | 116 | 45.67 | 56.5 | 22.24 | 52.5 | 20.67 |
| 2XL | 68 | 26.77 | 122 | 48.03 | 57 | 22.44 | 54 | 21.26 |
| 3XL | 69 | 27.17 | 128 | 50.39 | 57.5 | 22.64 | 55.5 | 21.85 |
Note: Because it is manually measured,it maybe have a margin of error of 1cm
Receiving time = Processing time + Shipping time
Expedited Shipping: 3-7 Business Days
Standard Shipping: 6-8 Business Days
Thanks for subscribing!
This email has been registered!