💝Buy 5 Get 6th Free💖—Sitewide Offer, Code:5LOVE
Free shipping over $89




Buy 5 Get 6th Free →
Buy 5 Get 6th Free →
Product Details:
Size Chart:
| Size | US | Length | Bust | Sleeve Length | |||
| cm | inch | cm | inch | cm | inch | ||
| S | 6-8 | 55 | 21.7 | 108 | 42.5 | 47.5 | 18.7 |
| M | 10 | 56.5 | 22.2 | 112 | 44.1 | 48 | 18.9 |
| L | 12 | 58 | 22.8 | 116 | 45.7 | 48.5 | 19.1 |
| XL | 14 | 59.5 | 23.4 | 122 | 48 | 49 | 19.3 |
| XXL | 16 | 61 | 24 | 128 | 50.4 | 49.5 | 19.5 |
| 3XL | 18 | 62.5 | 24.6 | 134 | 52.8 | 50 | 19.7 |
Note: Because it is manually measured,it maybe have a margin of error of 1cm
Receiving time = Processing time + Shipping time
Expedited Shipping: 3-7 Business Days
Standard Shipping: 6-8 Business Days
Thanks for subscribing!
This email has been registered!